<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Malcolm Sargent Primary School Album Feed - Triathlon Successes]]></title>
		<link>https://www.malcolmsargent.lincs.sch.uk%2Fgallery%2F%3Fpid%3D15%26amp%3Bgcatid%3D1%26amp%3Balbumid%3D148</link>
		<description><![CDATA[These three Triathlon stars from our school were recognised at the Ketton Panthers' end of the season awards presentation for their successes last season. Erin Johnson came second in her age group 7-8, Joe Johnson came first in his age group 9-10 and Johan Coughlan came first in his age group 11-12. Well done! #prideandjoy]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 9 Jan 2018 08:20:45 GMT</pubDate>
		<lastBuildDate>Tue, 9 Jan 2018 08:20:45 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Coughland Johnson  Johnson re.jpeg ]]></title>	<link>https://www.malcolmsargent.lincs.sch.uk/gallery/?pid=15&amp;gcatid=1&amp;albumid=148&amp;imageid=372</link>	<description><![CDATA[<img src="https://www.malcolmsargent.lincs.sch.uk/_site/data/images/galleries/148/thumb-Coughland Johnson  Johnson re.jpeg">]]></description>	<pubDate>Tue, 9 Jan 2018 08:20:45 GMT</pubDate>	<guid isPermaLink="true">https://www.malcolmsargent.lincs.sch.uk/gallery/?pid=15&amp;gcatid=1&amp;albumid=148&amp;imageid=372</guid></item>
	</channel>
</rss>